In this chaptersection:
Table of Contents | ||||
---|---|---|---|---|
|
...
Title | Enter a new title to replace the default title that appears in the dashboard. |
---|---|
Filter | Choose Dashboard Settings to use the dashboard filter or choose a filter from the drop-down menu. |
Period | Choose Dashboard Settings to use the dashboard date range or choose a period from the drop-down menu. |
Baseline Build | Choose a build from the drop-down menu with which the target build will be compared. See DTP ConceptsConcepts#Build ID for additional information about builds. |
Target Build | Choose a build from the drop-down menu to compare with the baseline build. See DTP ConceptsConcepts#Build ID for additional information about builds. |
...
Title | Enter a new title to replace the default title that appears in the dashboard. |
---|---|
Filter | Choose Dashboard Settings to use the dashboard filter or choose a filter from the drop-down menu. |
Review | Each review session is assigned a unique ID. You can choose All to get a count of all review findings in the filter or choose a specific review ID from the drop-down menu. |
Status | Review findings are "opened" when they are added in the review session. They remain in the Open status until a reviewer changes it to either In Progress or Closed. You can choose to include all review findings or only review findings assigned a specific status from the drop-down: that match the status selected from the menu. |
Actions
Click on the widget to open the Review Findings Report.
...
Title | Enter a new title to replace the default title that appears in the dashboard. |
---|---|
Filter | Choose Dashboard Settings to use the dashboard filter or choose a filter from the drop-down menu. |
Status | Review findings are "opened" when they are added in the review session. They remain in the Open status until a reviewer changes it to either In Progress or Closed. You can choose to include all review findings or only review findings assigned a specific status from the drop-down: that match the status selected from the menu. |
Actions
Click on the widget to open the Reviews Report.
...