...
| Scroll Table Layout |
|---|
| orientation | default |
|---|
| sortDirection | ASC |
|---|
| tableFit | default |
|---|
| repeatTableHeaders | default |
|---|
| widths | 10%, 27%17%, 9%, 12%, 11%, 14%, 17%27% |
|---|
| sortByColumn | 1 |
|---|
| tableStyling | confluence |
|---|
| sortEnabled | false |
|---|
| cellHighlighting | true |
|---|
|
Professional, Standard, and CT| * | CTP | dotTEST | Jtest | Selenic | SOAtest (with LoadTest) |
|---|
| 2026.1 | 10.4.3 - 2026.1 | 2026.1 | 10.4.3 - 2026.1 | 10.4.3 - 2026.1 | 2020.1 - 2026.1 | 9.10.8 - 2026.1 |
|---|
| 2025.2 | 10.4.3 - 2025.2 | 2025.2 | 10.4.3 - 2025.2 | 10.4.3 - 2025.2 | 2020.1 - 2024.1 | 9.10.8 - 2025.3 |
|---|
| 2025.1 | 10.4.3 - 2025.1 | 2025.1 | 10.4.3 - 2025.1 | 10.4.3 - 2025.1 | 2020.1 - 2024.1 | 9.10.8 - 2025.1 |
|---|
| 2024.2 | 10.4.3 - 2024.2 | 2024.2 | 10.4.3 - 2024.2 | 10.4.3 - 2024.2 | 2020.1 - 2024.1 | 9.10.8 - 2024.2 |
|---|
* Includes C/C++test Professional, Standard, and CT. Note that C/C++test CT was introduced with version 2024.1.