...
Alternatively, you can specify the output directory for reports with the -report switch. For example:
| Code Block |
|---|
jtestcli -report [path/to/location] |
Ant and Maven Pattern
You can configure the location in Ant or Maven with the following pattern:
| Code Block |
|---|
<report>location</report> |
Specifying the Report Format
By default, an HTML report is generated. You can reports are generated in HTML format. To generate a PDF report or a report with a custom extension to the specified directory by setting the in a different format, set the report.format property. For example:
| Code Block |
|---|
report.format=pdf |
- See report.format for a list of supported format values. For a detailed description of each format, see Report Formats.
- Additional configuration is required to generate a report with a custom extension. See Support for Custom Report Formats.
| Anchor | ||||
|---|---|---|---|---|
|
...
| Report Format | Description | File Name |
|---|---|---|
HTML | (Default) A report in the HTML format containing all results supported by Jtest. | report.html |
A report in the PDF format containing all results supported by Jtest. The report is generated based on an HTML report. | report.pdf | |
CSV | A report in the CSV format containing static analysis results. | report.csv |
XSL custom | A report in a custom format containing results processed by a custom user XSL transformation. All results supported by Jtest can be included; see Support for Custom Report Formats for details. | report_custom.xml report_custom.html |
JSON SARIF (Static Analysis Results Interchange Format) | A report containing static analysis results according to the SARIF specification; see https://sarifweb.azurewebsites.net/ for details. | report.sarif |
JSON SARIF for Azure DevOps | An Azure DevOps-specific report containing static analysis results according to the SARIF specification; see https://sarifweb.azurewebsites.net/ for details. | report_azure.sarif |
JSON SAST for GitLab | A GitLab-specific report containing static analysis results according to the SAST specification; see https://docs.gitlab.com/user/application_security/sast/ for details. | report.sast |
XML SATE (Static Analysis Tool Exposition) | A report containing static analysis results according to the SATE specification; see https://samate.nist.gov/SATE4.html for details. | report_sate.xml |
| XML xUnit | A report in the xUnit format containing unit test results. | report_xunit.xml |
You can customize the report file name, using the report.file.name setting.