...
Code Block | ||
---|---|---|
| ||
"name": "Files - Changed", "type": "internal", "id": "32e569ec-64b8-11e6-8b77-86f30ca893d3" |
Settings
Scroll Table Layout | ||
---|---|---|
|
Title | Enter a new title to replace the default title that appears in the dashboard. |
---|---|
Filter | Choose Dashboard Settings to use the dashboard filter or choose a filter from the drop-down menu. |
Period | Choose Dashboard Settings to use the dashboard date range or choose a period from the drop-down menu. |
Baseline Build | Choose a build from the drop-down menu with which the target build will be compared. See DTP Concepts for additional information about builds. |
Target Build | Choose a build from the drop-down menu to compare with the baseline build. See DTP Concepts for additional information about builds. |
...
Code Block | ||
---|---|---|
| ||
"name":"Review Findings - Summary" "type":"internal" "id":"f5f3f177-ea06-418b-b2ef-eb6e36a3706b" |
Settings
Scroll Table Layout | ||
---|---|---|
|
Title | Enter a new title to replace the default title that appears in the dashboard. |
---|---|
Filter | Choose Dashboard Settings to use the dashboard filter or choose a filter from the drop-down menu. |
Review | Choose All or a specific review ID from the drop-down menu. |
Status | Choose a status from the drop-down:
|
...
Code Block |
---|
"name":"Review - Summary" "type":"internal" "id":"a810913e-56d9-4fdc-8024-bd0b36f20bd0" |
Settings
Scroll Table Layout | ||
---|---|---|
|
Title | Enter a new title to replace the default title that appears in the dashboard. |
---|---|
Filter | Choose Dashboard Settings to use the dashboard filter or choose a filter from the drop-down menu. |
Status | Choose a status from the drop-down:
|