...
Title | Enter a new title to replace the default title that appears on the dashboard. |
---|
Filter | Choose Dashboard Settings to use the dashboard filter or choose a filter from the menu. |
---|
Target Build | Choose Dashboard Settings or a specific build from the menu. If you choose Dashboard Settings, the target build will be inherited from the dashboard (see Configuring Dashboard Settings). |
---|
Metric (1-5) | Choose a metric from each menu to add the metric to the table. |
---|
Actions
Click on a value in the table to open the Single Metric Overview report for that metric. See Single Metric Overview Report.
...
Title | Enter a new title to replace the default title that appears on the dashboard. |
---|
Filter | Choose Dashboard Settings to use the dashboard filter or choose a filter from the menu. |
---|
Target Build | Choose Dashboard Settings or a specific build from the menu. If you choose Dashboard Settings, the target build will be inherited from the dashboard (see Configuring Dashboard Settings). |
---|
Metric | Choose a metric from each menu to add the metric to the table. |
---|
Sort by | Choose an aggregation type by which the data in the widget should be sorted. |
---|
Actions
Click on a resource group in the in the Name column to view it in the Metrics Explorer.
...